FUNCTION | WARRANTY | |||||||
techno polymer | FRESH WATER |
MARINE |
REEF |
TURTLES |
TERRARIUM |
|||
NEWA Therm© pro | ● | ● | ● | ● | - | - | - | ● |
NEWA Therm© next | ● | ● | ● | ● | - | - | ● | - |
NEWA Therm© mini K model | ● | ● | - | ● | ● | ● | - | - |
NEWA Therm© mini plus model | ● | ● | - | ● | ● | ● | - | - |
FUNCTION | WARRANTY | |||||||
quartz | FRESH WATER |
MARINE |
REEF |
TURTLES |
TERRARIUM |
|||
NEWA Therm© | ● | ● | ● | ● | - | - | - | ● |
NEWA Therm© eco | ● | ● | ● | ● | - | ● | - | - |
NEWA Therm© presete 25°C | ● | ● | ● | - | - | - | ● | - |
SECURITY | |||||
techno polymer | MECHANICAL SHOCK PROTECTION |
TERMAL SHOCK PROTECTION |
THERMAL PROTECTION (CLICKSON) |
THERMAL PROTECTION (FUSE) |
CERTIFICATION |
NEWA Therm© pro | ● | ● | - | ● | ● |
NEWA Therm© next | ● | ● | ● | ● | ● |
NEWA Therm© mini K model | ● | ● | ● | ● | ● |
NEWA Therm© mini plus model | ● | ● | ● | - | ● |
SECURITY | |||||
quartz | MECHANICAL SHOCK PROTECTION |
TERMAL SHOCK PROTECTION |
THERMAL PROTECTION (CLICKSON) |
THERMAL PROTECTION (FUSE) |
CERTIFICATION |
NEWA Therm© | ● | ● | - | - | ● |
NEWA Therm© eco | - | ● | - | - | ● |
NEWA Therm© preset 25°C | ● | ● | ● | ● | ● |
OPERATION | COMFORT | |||||
techno polymer | MECHANIC CONTROL |
ELECTRONIC CONTROL |
FUNCTION INDICATOR |
PRESET TEMPERATURE |
TEMPERATURE INDICATION |
SMALL DIMENSIONS |
NEWA Therm© pro | - | ● | RED/GREEN LED | - | ● | - |
NEWA Therm© next | - | ● | RED/GREEN LED | - | ● | ● |
NEWA Therm© next | - | ● | - | 25±1°C | - | ● |
NEWA Therm© mini plus model | - | ● | ON/OFF LED | - | - | ● |
OPERATION | COMFORT | |||||
quartz | MECHANIC CONTROL |
ELECTRONIC CONTROL |
FUNCTION INDICATOR |
PRESET TEMPERATURE |
TEMPERATURE INDICATION |
SMALL DIMENSIONS |
NEWA Therm© | ● | - | ON/OFF LIGHT | - | ● | - |
NEWA Therm© eco | ● | - | ON/OFF LIGHT | - | ● | - |
NEWA Therm© preset 25°C | - | ● | ON/OFF LED | 25±1°C | - | ● |