OPERATION | |||||||
ALL PUMPS |
ADJUSTABLE FLOW |
ENERGY SAVING |
WET & DRY USE |
ELECTRONIC CONTROL |
ROTATION OUTLET |
LOW WATER |
AERATION FEATURE |
NJ 400 | ● | ● | - | - | - | - | - |
NJ 600 | ● | ● | - | - | - | - | - |
NJ 800 | ● | ● | ● | - | - | - | - |
NJ 1200 | ● | ● | ● | - | - | - | - |
NJ 1700 | ● | ● | ● | - | - | - | - |
NJ 2300 | ● | ● | ● | - | - | - | - |
NJ 3000 | ● | ● | ● | - | - | - | - |
NJ 4500 | - | ● | ● | ● | 90°C | - | - |
NJ 6000 | - | ● | ● | ● | 90°C | - | - |
NJ 8000 | - | ● | ● | ● | 90°C | - | - |
NJ 9000 | - | ● | ● | ● | 360°C | - | - |
NJ 12000 | - | ● | ● | ● | 360°C | - | - |
utility pumps
COMFORT | WARRANTY | TECHNICAL DATA | |||||
ALL PUMPS |
SMALL SIZE |
ANTY-NOISE SYSTEM |
Q MAX FLOW l/h 220-240 V 50 Hz |
H MAX m 220-240 V 50 Hz |
WATT 220-240 V 50 Hz |
||
NJ 400 | ● | - | ● | - | 400 | 0,70 | 7 |
NJ 600 | ● | - | ● | - | 550 | 1,00 | 7 |
NJ 800 | - | - | ● | - | 800 | 1,20 | 9 |
NJ 1200 | - | - | ● | - | 1200 | 1,45 | 15 |
NJ 1700 | - | - | ● | - | 1700 | 2,10 | 33 |
NJ 2300 | - | - | ● | - | 2300 | 2,40 | 38 |
NJ 3000 | - | - | ● | - | 3000 | 2,90 | 55 |
NJ 4500 | - | - | ● | - | 4500 | 3,10 | 50 |
NJ 6000 | - | - | ● | - | 6000 | 3,60 | 70 |
NJ 8000 | - | - | ● | - | 8000 | 4,50 | 86 |
NJ 9000 | - | - | ● | - | 9000 | 3,70 | 80 |
NJ 12000 | - | - | ● | - | 12000 | 4,20 | 110 |
utility pumps
OPERATION | |||||||
ALL PUMPS |
ADJUSTABLE FLOW |
ENERGY SAVING |
WET & DRY USE |
ELECTRONIC CONTROL |
ROTATION OUTLET |
LOW WATER |
AERATION FEATURE |
MC 320 | ● | - | - | - | - | ● | - |
MC 450 | ● | - | - | - | - | ● | - |
MN 404 | ● | ● | - | - | - | - | - |
MN 606 | ● | ● | - | - | - | - | - |
MJ 250 | - | - | ● | - | 360° | - | - |
MJ 500 | - | - | ● | - | 360° | - | - |
MJ 750 | - | - | ● | - | 360° | - | - |
MJ 1000 | - | - | ● | - | 360°C | - | - |
circulation pumps
COMFORT | WARRANTY | TECHNICAL DATA | |||||
ALL PUMPS |
SMALL SIZE |
ANTY-NOISE SYSTEM |
Q MAX FLOW l/h 220-240 V 50 Hz |
H MAX m 220-240 V 50 Hz |
WATT 220-240 V 50 Hz |
||
MC 320 | ● | - | ● | - | 320 | 0,45 | 6 |
MC 450 | ● | - | ● | - | 450 | 0,70 | 6 |
MN 404 | ● | - | ● | - | 420 | 0,73 | 4 |
MN 606 | ● | - | ● | - | 420 | 0,73 | 4 |
MJ 250 | ● | - | ● | - | 375 | 0,61 | 4,5 |
MJ 500 | - | - | ● | - | 490 | 0,93 | 6 |
MJ 750 | - | - | ● | - | 670 | 1,65 | 7,5 |
MJ 1000 | - | - | ● | - | 1000 | 1,48 | 13 |
circulation pumps
OPERATION | |||||||
ALL PUMPS |
ADJUSTABLE FLOW |
ENERGY SAVING |
WET & DRY USE |
ELECTRONIC CONTROL |
ROTATION OUTLET |
LOW WATER |
AERATION FEATURE |
MP 400 | - | ● | - | - | - | - | ● |
MP 600 | - | ● | - | - | - | - | ● |
MP 900 | - | ● | - | - | - | - | ● |
MP 1200 | - | ● | - | - | - | - | ● |
NWA 1.900 adj | - | ● | - | - | ● | - | - |
NWA 3200 | - | ● | - | - | ● | - | - |
NWA 5900 | - | ● | - | - | ● | - | - |
NWA 7500 | - | ● | - | - | ● | - | - |
NWA 10700 | - | ● | - | - | ● | - | - |
NWA 13300 | - | ● | - | - | ● | - | - |
high flow pumps
COMFORT | WARRANTY | TECHNICAL DATA | |||||
ALL PUMPS |
SMALL SIZE |
ANTY-NOISE SYSTEM |
Q MAX FLOW l/h 220-240 V 50 Hz |
H MAX m 220-240 V 50 Hz |
WATT 220-240 V 50 Hz |
||
MP 400 | - | - | ● | - | 400 | 0,61 | 4,5 |
MP 600 | - | - | ● | - | 680 | 0,80 | 5,5 |
MP 900 | - | - | ● | - | 920 | 1,25 | 12 |
MP 1200 | - | - | ● | - | 1100 | 1,48 | 14 |
NWA 1.900 adj | - | ● | - | ● | 1900 | - | 2,6 |
NWA 3200 | - | ● | - | ● | 3200 | - | 2,8 |
NWA 5900 | - | ● | - | ● | 5900 | - | 5,2 |
NWA 7500 | - | ● | - | ● | 7500 | - | 6,2 |
NWA 10700 | - | ● | - | ● | 10700 | - | 6,8 |
NWA 13300 | - | ● | - | ● | 13300 | - | 11,4 |
high flow pumps